| IPP
JUNIOR OPEN 15-21 February 2003 Helsinki, Finland |
|
![]() |
Acceptance List, Girls
| Girls Main Draw | Girls Qualifying | |||||||||
| Dates 17-21 Feb 2003 | Dates 15-16 Feb 2003 | |||||||||
| Sign-in 16 Feb 2003 at 16.00-18.00 | Sign-in 14 Feb 2003 at 16.00-18.00 | |||||||||
| Name | ITF | Name | ITF | |||||||
| rank. | rank. | |||||||||
| 1. | Kaasik | Anet | EST | 186 | 1. | |||||
| 2. | Vasilescu | Cora | SWE | 196 | 2. | Nyström-Sköld | Lisa | SWE | 661 | |
| 3. | Pavlovic | Irena | YOU | 203 | 3. | Laib | Audrey | FRA | 694 | |
| 4. | Makarova | Ekaterina | RUS | 211 | 4. | Budden | Jennifer | GBR | 702 | |
| 5. | Kuzmina | Irina | LAT | 223 | 5. | |||||
| 6. | Björnström | Carina | FIN | 235 | 6. | Eller | Triin | EST | 758 | |
| 7. | 7. | |||||||||
| 8. | 8. | |||||||||
| 9. | Matojan | Julia | EST | 803 | ||||||
| 10. | Vukov | Rita | GER | 348 | 10. | Juutila | Nina | FIN | 844 | |
| 11. | Jaskova | Adriana | SLO | 398 | 11. | Stepanova | Maria | RUS | 844 | |
| 12. | Sotnikova | Irina | LAT | 403 | 12. | Zygner | Ellinor | SWE | 844 | |
| 13. | Odqvist | Jenny | SWE | 417 | 13. | Frisell | Jenny | SWE | 952 | |
| 14. | Vage | Gajane | EST | 427 | 14. | Ilcinkas | Claire | FRA | 952 | |
| 15. | Gougel | Maria | ISR | 485 | 15. | |||||
| 16. | 16. | Savu | Andra-Julia | ROM | 952 | |||||
| 17. | Mladenova | Dessislava | BUL | 500 | 17. | |||||
| 18. | Nurmi | Veera | FIN | 537 | 18. | Tempelfelde | Linda | LAT | 952 | |
| 19. | Johansson | Michaela | SWE | 549 | 19. | Ufimtseva | Kristina | RUS | 952 | |
| 20. | Kosminskaia | Ekaterina | RUS | 554 | 20. | |||||
| 21. | 21. | Khrapkova | Olga | RUS | 1044 | |||||
| 22. | 22. | Peterzan | Laura | GBR | 1044 | |||||
| 23. | SE | 23. | Younan | Silvia | SWE | 1044 | ||||
| 24. | SE | 24. | Tsykhanskaya | Svetlana | RUS | 1044 | ||||
| 25. | WC Reintak | Mariliis | EST | 25. | Pohjalainen | Anette | FIN | |||
| 26. | WC Karlsson | SWE | 26. | Harbom | Charlotte | SWE | ||||
| 27. | WC Tuohimaa | Katsu | FIN | 27. | ||||||
| 28. | WC Hietaniemi | Anni | FIN | 28. | ||||||
| 29. | Q | 29. | WC | |||||||
| 30. | Q | 30. | WC | |||||||
| 31. | Q | 31. | WC | |||||||
| 32. | Q | 32. | WC | |||||||
| Alternates | ||||||||||
| 1. | Heinonen | Janika | FIN | 14. | Hietaniemi | Anni | FIN | wc | ||
| 2. | Hanslin | Kamilla | FIN | 15. | ||||||
| 3. | Tuohimaa | Katsu | FIN | wc | 16. | |||||
| 4. | Reintak | EST | wc | 17. | ||||||
| 5. | Karlsson | SWE | wc | 18. | Roberts | GBR | ||||
| 6. | Bokareva | Yana | RUS | 19. | Reakes | GBR | ||||
| 7. | Pettingale | GBR | 20. | Andersone | LAT | |||||
| 8. | Stoop | GBR | 21. | Slapeka | LAT | |||||
| 9. | Seripova | EST | 22. | Irbe | LAT | |||||
| 10. | Tessmar | SWE | 23. | Malgorzata | LAT | |||||
| 11. | Biakina | Anastasia | RUS | 24. | Garder | EST | ||||
| 12. | 25. | |||||||||
| 13. | Tuohimaa | Kiira | FIN | |||||||
![]() ![]() ![]() |