| IPP
JUNIOR OPEN 15-21 February 2003 Helsinki, Finland |
|
![]() |
Acceptance List, Boys
| Boys Main Draw | Boys Qualifying | |||||||||
| Dates 17-21 Feb 2003 | Dates 15-16 Feb 2003 | |||||||||
| Sign-in 16 Feb 2003 at 16.00-18.00 | Sign-in 14 Feb 2003 at 16.00-18.00 | |||||||||
| Name | Country | ITF | Name | Country | ||||||
| try | rank. | |||||||||
| 1. | Barkov | Iouri | FIN | 105 | 1. | Purho | Mika | FIN | wc | |
| 2. | Kudriavtsev | Alexander | RUS | 154 | 2. | Sjövall | Max | FIN | wc | |
| 3. | Bucht | Niklas | FIN | 168 | 3. | Vij | Sasu | FIN | ||
| 4. | Paukku | Juho | FIN | 262 | 4. | Suominen | Janne | FIN | ||
| 5. | Veres | Robert | SWE | 314 | 5. | Karhinen | Antti | FIN | ||
| 6. | Stakheev | Alexander | RUS | 326 | 6. | Pajari | Lauri | FIN | ||
| 7. | Edvinsson | Jimmie | SWE | 332 | 7. | Venho | Mika | FIN | ||
| 8. | Brehler | Michael | SWE | 347 | 8. | Granh | Henri | FIN | ||
| 9. | Saarne | Oskar | EST | 423 | 9. | Seer | EST | |||
| 10. | Doving | Mats | NOR | 563 | 10. | Kersten | SWE | |||
| 11. | Koppel | Mihkel | EST | 654 | 11. | Bergh | NOR | |||
| 12. | 12. | Aleksjuks | LAT | |||||||
| 13. | 13. | Norberg | Kalle | SWE | ||||||
| 14. | 14. | Irdoja | M | EST | wc | |||||
| 15. | Morel | Fabien | FRA | 808 | 15. | Tanger | NOR | |||
| 16. | Jürikivi | Toomas | EST | 885 | 16. | Käsper | EST | |||
| 17. | Necajevs | Pjotrs | LAT | 885 | 17. | |||||
| 18. | Storm-Thorstensen | Carsten | NOR | 885 | 18. | Horgen | NOR | |||
| 19. | Johnsen | Fredrik | NOR | 19. | Engevold | NOR | ||||
| 20. | 20. | Irdoja | Tonis | EST | ||||||
| 21. | 21. | Chirita | Andy | SWE | wc | |||||
| 22. | Lapimaa | Uno | EST | 22. | Lystad | NOR | ||||
| 23. | SE | 23. | Lundgren-Wedin | Robert | SWE | |||||
| 24. | SE | 24. | Thomas | Jonathan | SWE | |||||
| 25. | Q | 25. | Sivertsen | NOR | ||||||
| 26. | Q | 26. | Bakirov | Nikolay | RUS | |||||
| 27. | Q | 27. | Frekoutsan | Maxim | RUS | |||||
| 28. | Q | 28. | Pogossyan | Artem | RUS | |||||
| 29. | WC Irdoja | M | EST | 29. | WC | |||||
| 30. | WC Purho | Mika | FIN | 30. | WC | |||||
| 31. | WC Sjövall | Max | FIN | 31. | WC | |||||
| 32. | WC Chirita | Andy | SWE | 32. | WC | |||||
| Alternates | ||||||||||
| 1. | Buzatu | Catalim | ROM | |||||||
| 2. | Gomes | Antonio | POR | |||||||
| 3. | Pasqualetti | Alvise | ITA | |||||||
![]() ![]() ![]() |